GYTA53 Double Jacket Stranded Loose Tube APL Armored Optical Fiber Cable
1. Description
The fibers ,250um, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene(PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers ) are stranded around the strength member into a compact and circular cable core. An Aluminum Polyethylene Laminate (APL) is applied around the cable core, which is filled with the filling compound to protect it from water ingress. Then the cable core is covered with a thin PE inner sheath. After the PSP is longitudinally applied over the inner sheath. The cable is completed with a PE outer sheath.
2. Optical Characteristics
Items | Fiber type | ||||
50/125um | 62.5/125um | G.652 | G.655 | ||
Attenuation(+20℃) | @850nm | ≤3.0dB/km | ≤3.3dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.40dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500MHz•km | ≥200MHz•km | ||
@1300nm | ≥1000MHz•km | ≥600MHz•km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
3. Technical Parameters
Fiber
Count |
Tubes Count | Cable Diameter (mm) |
Cable Weight (kg/km) |
Bending Radius
Dynamic/Static |
Tensile Strength
Long/Short term |
Crush Resistance
Long/Short term |
2~36 | 6 | 13.4 | 198 | 20D/10D | 1000/3000 | 1000/3000 |
38~72 | 6 | 15.5 | 263 | 20D/10D | 1000/3000 | 1000/3000 |
74~84 | 7 | 16.5 | 276 | 20D/10D | 1000/3000 | 1000/3000 |
86~96 | 8 | 17.5 | 301 | 20D/10D | 1000/3000 | 1000/3000 |
98~108 | 9 | 18.3 | 326 | 20D/10D | 1000/3000 | 1000/3000 |
110~120 | 10 | 19.0 | 348 | 20D/10D | 1000/3000 | 1000/3000 |
122~132 | 11 | 19.8 | 379 | 20D/10D | 1000/3000 | 1000/3000 |
132~144 | 12 | 20.6 | 405 | 20D/10D | 1000/3000 | 1000/3000 |
Note:
Transport/Storage/Operating Temperature: -40Ċ~+70Ċ. D is overall diameter of round cable. All data in the table are for reference and subject to change without notification. |
4. Features:
Good mechanical and environmental performance.
High strength loose tube that is hydrolysis resistant.
Special tube filling compound ensure a critical protection of fiber.
Crush resistance and flexibility.
PE sheath protects cable from ultraviolet radiation
The following measures are taken to ensure the cable watertight:
Loose tube filling compound,
100% cable core filling,
APL moisture barrier.
PSP enhancing moisture-proof.
Water-blocking material.
Applicable to different environment condition, with the laying methods of direct buried. Adopted to core network, metropolitan area network, access network, etc.